Enquiry

Sunbrella Series

banner



Redefine your experience with natural light with our Sunbrella window films- A cutting edge UV protection films for windows that reduces glare and provides privacy. Preferred for internal glass usage or when heat rejection is not the primary motive. It is available in different shades & colour.

Sunbrella Series
Sunbrella Series
Sunbrella Series

Applications

Residential Applications

Residential Applications

Commercial Buildings

Commercial Buildings

Automotive Applications

Automotive Applications

Railways & Marine Facilities

Railways & Marine Facilities

Benefits

Up to 95% IR rejection and more than 99% UV Protection

Up to 95% IR rejection and more than 99% UV Protection

Save up to 10% on electricity bills

Save up to 10% on electricity bills

Up to 95% Privacy

Up to 95% Privacy

Glare free comfortable indoor spaces that improve eye health

Glare free comfortable indoor spaces that improve eye health

Products Products
Solar Properties
Thickness Colour Visible Light Transmission Ultra Violet Rejected Heat Rejected Total Solar Energy Rejected Glare Reduction Shading Coefficient SHGC (G-Value)
CS-101-SM05 1 Ply 1 MIL Smoke 5% >99% 14% 37% 94% 0.71 0.63
CS-101-SM20 1 Ply 1 MIL Smoke 20% >99% 13% 33% 78% 0.75 0.67
CS-101-SM35 1 Ply 1 MIL Smoke 35% >99% 14% 29% 61% 0.8 0.72
CS-101-SM50 1 Ply 1 MIL Smoke 50% >99% 14% 25% 55% 0.85 0.75
CS-101-SM70 1 Ply 1 MIL Smoke 70% >99% 17% 17% 34% 0.93 0.83
CS-111-CH05 1 Ply 1 MIL Charcoal 5% >99% 14% 36% 97% 0.72 0.64
CS-111-CH20 1 Ply 1 MIL Charcoal 20% >99% 12% 31% 80% 0.78 0.69
CS-111-CH35 1 Ply 1 MIL Charcoal 35% >99% 12% 25% 60% 0.84 0.75
CS-111-CH50 1 Ply 1 MIL Charcoal 50% >99% 20% 22% 39% 0.88 0.78
CS-111-CH-70 1 Ply 1 MIL Charcoal 69% >99% 19% 18% 35% 0.92 0.83
CS-111-CH-35 1 Ply 1.5 MIL Charcoal 38% >99% 18% 26% 68% 0.83 0.74
CS-111-CH-50 1 Ply 1.5 MIL Charcoal 55% >99% 18% 21% 49% 0.88 0.78
CS-121-GP05 1 Ply 1 MIL Graphite 5% >99% 15% 38% 97% 0.7 0.62
CS-121-GP20 1 Ply 1 MIL Graphite 20% >99% 12% 30% 77% 0.79 0.7
CS-121-GP35 1 Ply 1 MIL Graphite 35% >99% 13% 25% 57% 0.84 0.75
CS-121-GP50 1 Ply 1 MIL Graphite 50% >99% 12% 20% 37% 0.91 0.81
CS-131-GR05 1 Ply 1 MIL Grey 5% >99% 14% 37% 97% 0.71 0.63
CS-131-GR20 1 Ply 1 MIL Grey 20% >99% 13% 31% 79% 0.78 0.69
CS-131-GR35 1 Ply 1 MIL Grey 35% >99% 12% 24% 55% 0.85 0.76
CS-131-GR50 1 Ply 1 MIL Grey 50% >99% 12% 19% 37% 0.91 0.81
CS-131-GR-70 1 Ply 1 MIL Grey 70% >99% 19% 18% 33% 0.92 0.82
CS-141-BL05 1 Ply 1 MIL Black 5% >99% 20% 38% 97% 0.69 0.62
CS-141-BL15 1 Ply 1 MIL Black 15% >99% 18% 34% 85% 0.74 0.66
CS-141-BL35 1 Ply 1 MIL Black 35% >99% 18% 25% 56% 0.84 0.74
CS-141-BL50 1 Ply 1 MIL Black 50% >99% 17% 21% 38% 0.88 0.79
CS-141-BL70 1 Ply 1 MIL Black 68% >99% 19% 18% 36% 0.91 0.81
CS-171-OCB-20 1 Ply 1 MIL Orchid Blue 20% >99% 18% 31% 78% 0.84 0.74
CS-161-GN-50 1 Ply 1 MIL Green 55% >96% 19% 23% 39% 0.86 0.77

Contact Us

Got a question about how to have better meetings with your team? We've got the answers.