Enquiry

Ultra Cool Series

banner



Our premium sun protection solution to revolutionise indoor comforts with ample sunlight. Designed to provide advanced heat rejection and UV protection, our Ultra Cool High Heat Rejection Films are crafted to provide unparalleled performance against most intense sun light. These films can reject up to 95% heat causing Infra-red rays. The application of these films the window-to- wall ratio can be significantly increased, giving a feel of larger space.

Ultra Cool Series
Ultra Cool Series
Ultra Cool Series

Applications

Residential Applications

Residential Applications

Commercial Buildings

Commercial Buildings

Automotive Applications

Automotive Applications

Railways & Marine Facilities

Railways & Marine Facilities

Benefits

Up to 95% IR rejection and more than 99% UV Protection

Up to 95% IR rejection and more than 99% UV Protection

Save up to 10% on electricity bills

Save up to 10% on electricity bills

Up to 95% Privacy

Up to 95% Privacy

Glare free comfortable indoor spaces that improve eye health

Glare free comfortable indoor spaces that improve eye health

Products Products
Solar Properties
Thickness Colour Visible Light Transmission Ultra Violet Rejected Heat Rejected Total Solar Energy Rejected Glare Reduction Shading Coefficient SHGC (G-Value)
CS-500-PA-0580 2 Ply 1.5 MIL Transparent 5% >99% 77% 60% 93% 0.45 0.4
CS-500-PA-4065 2 Ply 1.5 MIL Transparent 39% >99% 64% 46% 68% 0.61 0.55
CS-500-PA-0580 2 Ply 1.5 MIL Transparent 5% >99% 77% 60% 93% 0.45 0.4
CS-600-PAC-1590 2 Ply 1.5 MIL Transparent 13% >99% 51% 66% 86% 0.38 0.34
CS-600-PAC-3090 2 Ply 1.5 MIL Transparent 30% >99% 90% 60% 78% 0.46 0.41
CS-600-PAC-3595 2 Ply 1.5 MIL Transparent 34% >99% 96% 60% 74% 0.45 0.4
CS-601-PACGP-5095 2 Ply 1.5 MIL Graphite 57% 92% 92% 52% 35% 0.54 0.48
CS-501-PAGP 5045 2 Ply 1.5 MIL Transparent 50% >99% 51% 41% 44% 0.66 0.59
CS-601-PACGP-0595 2 Ply 1.5 MIL Graphite 5% >99% 95% 70% 93% 0.35 0.31
CS-650-CT-8065 2 Ply 1.5 MIL Transparent 83% >99% 65% 32% 5% 0.77 0.68
CS-650-AC-8060 2 Ply 1.5 MIL Transparent 81% >99% 59% 30% 7% 0.78 0.7
CS-650-IT-8560 2 Ply 1.5 MIL Transparent 85% >99% 59% 29% 3% 0.8 0.71
CS-650-PAC-5075 2 Ply 1.5 MIL Transparent 54% >99% 75% 46% 38% 0.61 0.55
CS-601-PACGP-5095 2 Ply 1.5 MIL Graphite 57% >99% 92% 52% 35% 0.54 0.48
CS-650-AC 7090 2 Ply 1.5 MIL Transparent 70% >99% 93% 49% 25% 0.57 0.52
CS-650-AC 7465 2 Ply 1.5 MIL Transparent 74% >99% 65% 37% 17% 0.71 0.63
CS-500-PA 0580 2 Ply 1.5 MIL Transparent 5% >99% 77% 60% 93% 0.45 0.4

Contact Us

Got a question about how to have better meetings with your team? We've got the answers.